The IEC 62474 (Material Declaration) Database was updated on July 21-22, 2019. This was a very extensive and complex update:
- There were a significant number of additions and changes made to the IEC 62474 declarable substances list (DSL) and references substance list (RSL) during this update. The new DSL/RSL version is D18.00.
- One of the four SVHCs added to the REACH Candidate List in July 2019 is a possible constituent of electrotechnical products and therefore included in the DSL;
- Several other substance groups and substances were added due to emerging regulatory changes;
- A major review of substance names and synonyms was performed. Changes reflecting this review were included in this update;
- DSL and RSL entries that are new or changed have a last revised date of 2019-07-21;
- Entries that were removed can be identified by comparing the new DSL and RSL with D17.01 (see archive section).
- An update to the complementary list was also posted (CL18.00). This is a list of REACH Candidate List SVHCs that were screened out and not added to the EEE industry DSL.
- The initial release of exemption lists for EU RoHS Annex III and China RoHS were published as of July 22, 2019. The EU RoHS Annex IV exemption is in final review and will be published soon.
- There were no changes made to the Material Class List (MCL) — update coming soon
- The data exchange format (DX) had a major revision (X8.00) based on the revised IEC 62474:2018 standard published last year.
- The revised XML schema and developer’s table were posted on April 14, 2019.
- The revision supports a new Declaration for Compliance module that enables suppliers to provide a summary declaration against a DSL. It is similar to the IPC-1752A Class C declaration.
Additional information on the Database update is provided below. For technical support, consulting, or training on this database update or on the full set of new features and changes that were recently added to IEC 62474 or the revised IEC 62474-2018 data exchange format and XML schema, please contact ECD Compliance.
Declarable Substances List (D18.00)
The DSL is used globally by EEE manufacturers, suppliers, and IT solution providers as a common list of substances that should be declared throughout the supply chain, allowing downstream manufacturers to access product compliance to substance regulations around the world. The DSL includes declarable substances and substance groups together with reporting thresholds, reportable applications, and other information that is important for creating a material declaration.
Three new Declarable Substance Groups (DSG) were added to the DSL based on regulatory developments. This includes TNPP, one of the four SVHC added to the REACH Candidate List on July 16, 2019. TNPP was the only SVHC that the IEC 62474 Validation Team (VT62474) found may be a constituent of an EEE product above the reporting threshold. The other three SVHCs were added to the Complementary List (CL18.00) of SVHCs that have been screened out by the team. Anyone that is aware of new information that a screened out SVHC may exist in EEE above threshold, should contact the VT or ECD Compliance.
The new DSG entries added to the DSL are listed in the table title “New DSL entries”.
New DSL Entries (D18.00)
ID | Substance Group | Specific Substance | CAS number | Reportable Applications | Reporting Threshold |
00160 | Perfluorooctanoic acid and its salts | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | All | 0.0000025 mass% of PFOA including its salts in article or mixture |
00161 | PFOA-related substances | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | All | 0.0001 mass% of one or a combination of PFOA-related substances, in article or mixture |
00162 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | All | 0.1 mass% of article |
Several other updates to declarable substance entries were also made, mostly to adjust declarable substance and declarable substance group names to align with the names used in regulations. There was also an extensive update to the formatting of CAS numbers and Basis Descriptions (i.e. the regulations that are the basis for adding the substance to the DSL). The use of a standardized format will make it easier for IT systems to automatically parse and extract the relevant information.
The recently added substance clarification data field in the DSL now includes the substance description specified in the REACH Candidate List. This is a normative field in the DSL and needs to be used to determine whether or not a given substance or mixture falls under the DSL entry. Substance clarification may also include other information and notes to assist users with the DSL entry. The substance clarifications were simplified in D18.00 compared to version D17.01 – this will make it easier to identify which DSL entries have a substance clarification.
Other changes to DSL entries in this update include:
- DIBP was added to “Phthalates, Selected Group 1 (DEHP, DBP, BBP, DIBP)” (ID=00036)
- Several substance and substance group names (including several PAH substances) were adjusted to match the current names in legislation
The revised entries are shown in the table titled “Modified DSL Entries (D18.00)
Modified DSL Entries (D18.00)
ID | Substance Group | Specific Substance | CAS number | Reportable Applications | Reporting Threshold |
00016 | | Dimethylfumarate (DMF) | 624-49-7 | All | 0.00001 mass% of the part |
00036 | Phthalates, Selected Group 1 (DEHP, DBP, BBP, DIBP) | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | Children's toy or child care article | 0.1 mass% as the sum of the phthalate concentrations in plasticized material |
00044 | Polybrominated biphenyls (PBB) | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | All | 0.1 mass% in homogenous material |
00045 | Polybrominated diphenyl ethers (PBDE) | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | All | 0.1 mass% in homogenous material |
00048 | Polychlorinated naphthalenes | See Reference Substance worksheet for more details | See Reference Substance worksheet for more details | All | Intentionally added |
00056 | | Tris(2-chloroethyl) phosphate | 115-96-8 | All | 0.1 mass% of article |
00080 | | 1,2-Benzenedicarboxylic acid, dipentyl ester, branched and linear | 84777-06-0 | All | 0.1 mass% of article |
00081 | | Diisopentyl phthalate | 605-50-5 | All | 0.1 mass% of article |
00105 | | Imidazolidine-2-thione (2-imidazoline-2-thiol) | 96-45-7 | All | 0.1 mass% of article |
00108 | | Benzo[a]pyrene (BaP) | 50-32-8 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00109 | | Benzo[e]pyrene (BeP) | 192-97-2 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00110 | | Benzo[a]anthracene (BaA) | 56-55-3 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00111 | | Chrysen (CHR) | 218-01-9 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00112 | | Benzo[b]fluoranthene (BbFA) | 205-99-2 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00113 | | Benzo[j]fluoranthene (BjFA) | 205-82-3 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00114 | | Benzo[k]fluoranthene (BkFA) | 207-08-9 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00115 | | Dibenzo[a,h]anthracene (DBAhA) | 53-70-3 | Rubber or plastic parts that come into direct, prolonged or repetitive skin or oral cavity contact except those for toys or childcare articles | 0.0001 mass% of the plastic or rubber part |
00116 | | Benzo[a]pyrene (BaP) | 50-32-8 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00117 | | Benzo[e]pyrene (BeP) | 192-97-2 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00118 | | Benzo[a]anthracene (BaA) | 56-55-3 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00119 | | Chrysen (CHR) | 218-01-9 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00120 | | Benzo[b]fluoranthene (BbFA) | 205-99-2 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00121 | | Benzo[j]fluoranthene (BjFA) | 205-82-3 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00122 | | Benzo[k]fluoranthene (BkFA) | 207-08-9 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00123 | | Dibenzo[a,h]anthracene (DBAhA) | 53-70-3 | Rubber or plastic parts of toys and childcare articles that come into direct, prolonged or repetitive skin or oral cavity contact | 0.00005 mass% of the plastic or rubber part |
00138 | | Benzo[def]chrysene (Benzo[a]pyrene) | 50-32-8 | All | 0.1 mass% of article |
Reference Substances List (D18.00)
Reference Substances were added for each of the new substance group entries and to a few existing substance groups — see table titled “New Reference Substances in RSL (D18.00).
New Reference Substances in RSL (D18.00)
ID | Substance Group | Specific Substance | CAS number |
R00513 | Phthalates, Selected Group 1 (DEHP, DBP, BBP, DIBP) | Diisobutyl phthalate (DIBP) | 84-69-5 |
R00496 | Chlorinated Flame Retardants (CFR) | 1,4:7,10-Dimethanodibenzo[a,e]cyclooctene, 1,2,3,4,7,8,9,10,13,13,14,14-dodecachloro-1,4,4a,5,6,6a,7,10,10a,11,12,12a-dodecahydro- | 13560-89-9 |
R00497 | Chlorinated Flame Retardants (CFR) | 1,4:7,10-Dimethanodibenzo[a,e]cyclooctene, 1,2,3,4,7,8,9,10,13,13,14,14-dodecachloro-1,4,4a,5,6, 6a,7,10,10a,11,12,12a-dodecahydro-, (1R,4S,4aS,6aS,7S,10R,10aR,12aR)-rel- | 135821-74-8 |
R00498 | Chlorinated Flame Retardants (CFR) | 1,4:7,10-Dimethanodibenzo[a,e]cyclooctene, 1,2,3,4,7,8,9,10,13,13,14,14-dodecachloro-1,4,4a,5,6,6a,7,10,10a,11,12,12a-dodecahydro-, (1R,4S,4aS,6aR,7R,10S,10aS,12aR)-rel- | 135821-03-3 |
R00499 | Perfluorooctanoic acid and its salts | Pentadecafluorooctanoic acid | 335-67-1 |
R00500 | Perfluorooctanoic acid and its salts | Ammonium pentadecafluorooctanoate | 3825-26-1 |
R00501 | Perfluorooctanoic acid and its salts | Sodium pentadecafluorooctanoate | 335-95-5 |
R00502 | Perfluorooctanoic acid and its salts | Potassium pentadecafluorooctanoate | 2395-00-8 |
R00503 | Perfluorooctanoic acid and its salts | Silver pentadecafluorooctanoate | 335-93-3 |
R00504 | PFOA-related substances | Pentadecafluorooctanoic acid | 335-67-1 |
R00505 | PFOA-related substances | Ammonium pentadecafluorooctanoate | 3825-26-1 |
R00506 | PFOA-related substances | Sodium pentadecafluorooctanoate | 335-95-5 |
R00507 | PFOA-related substances | Potassium pentadecafluorooctanoate | 2395-00-8 |
R00508 | PFOA-related substances | Silver pentadecafluorooctanoate | 335-93-3 |
R00509 | PFOA-related substances | Pentadecafluoroctanoyl fluoride | 335-66-0 |
R00510 | PFOA-related substances | Methyl pentadecafluorooctanoate | 376-27-2 |
R00511 | PFOA-related substances | Ethyl pentadecafluorooctanoate | 3108-24-5 |
R00512 | PFOA-related substances | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-Heptadecafluordecan-1-ol | 678-39-7 |
R00514 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | Phenol, 4-nonyl, phosphite | 3050-88-2 |
R00515 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | Phenol, p-isononyl-, phosphite | 31631-13-7 |
R00516 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | Phenol, p-sec-nonyl-, phosphite | 106599-06-8 |
Most of the changes to existing RSL entries were due to adjustments in the names of Declarable Substance Groups. This included:
- Azocolourants and Azodyes which form certain aromatic amines
- Phthalates, Selected Group 1 (DEHP, DBP, BBP, DIBP)
- Polybrominated biphenyls (PBB)
- Polybrominated diphenyl ethers (PBDE)
- Polychlorinated naphthalenes
Additional changes to the RSL:
- The name of the reference substance “Mercuric chloride” (ID=R00174) was changed to “Mercury, chloro(cyclohexylmethyl)-“
- The duplicate reference substance Lead phosphate (ID=R00157) was deleted – this substance is also listed as Lead (II) phosphate (ID=R00165) (same CAS number) . Lead phosphate was added as a synonym to entry R00165 for completeness.
Exemption Lists
The initial release of exemption lists for EU RoHS Annex III and China RoHS were posted. The EU RoHS Annex IV exemption list is in final review and will be published soon.
When creating a material declaration, the following identity information is applicable:
- List Authority=”IEC62474″;
- List Identity=”EU-RoHS-AnnexIII” or “China-RoHS”
- List Version=”E1.0″.
- The Entry IDs of individual exemptions are provided in column D of the list.
Based on user input, some of the IEC 62474 exemptions lists have exemptions that are split into sub-exemptions when there are multiple expiry dates or technical requirements that change over time. Each sub-exemption has a sub-exemption ID (referred to as sub-identity). This has the benefit of enabling suppliers who are creating material declarations for their products to more precisely identify the specifics of the exemption they are declaring, including the product categories for which the exemption is valid. However, the sub-exemption concept has the disadvantage of making the exemption lists more complex, although suppliers do not need to use the sub-exemptions. If a supplier’s part or material is used in many different product categories, they can select the original exemption (sub-identity=’00’).
For additional information on sub-exemptions, see the IEC 62474 blog article on exemption lists.
Given that this is the first release of the IEC 62474 exemption lists, there may be some adjustments based on feedback. Please check the IEC 62474 database regularly for any updates.
Background
The IEC 62474 DSL is an internationally recognized and harmonized list of substances and substance groups that are regulated and may be constituents of electrical and electronic products and systems. Electrical and electronic manufacturers and suppliers use the DSL in their design and supply chain management operations to specify and control substances of concern. The list is updated as needed based on regulatory changes. For additional information about IEC 62474, see the article About IEC 62474. The IEC 62474 database is available online; the standard itself which specifies the material declaration requirements and rules may be purchased in the same manner as any other IEC standard — from the IEC webstore or a reseller.
Additional Information
The updated DSL version is D18.00. The new and modified entries have a last revised date of 2019-07-21.
If anyone is aware of errors or omissions in the database (e.g. a regulated substance that is not included in the DSL but has potential EEE applications) or a regulatory reference that is out of date, please send an email to ECD Compliance and we will raise the issue with the IEC 62474 validation team.
For further support on IEC 62474 or your substance management program, please contact ECD Compliance.