On October 1, 2019, the European Chemical agency (ECHA) submitted it’s ninth recommendation to the European Commission for substances to be added to the REACH Annex XIV Authorisation List. This recommendation includes 18 substances that are currently on the REACH Candidate List of SVHCs (Table 1).
When a substance is added the Authorisation List it’s given a sunset date. Once the sunset date has passed, no one in the EU may manufacture or use the substance unless they’ve been granted an authorisation to do so.
Table 1: SVHCs recommended for REACH Annex XIV
Name | EC Number | CAS Number | Recommendation year |
---|---|---|---|
4,4'-isopropylidenediphenol (bisphenol A; BPA) | 201-245-8 | May 7, 1980 | 9 (draft: September 2018; final: October 2019) |
1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) covering any of its individual anti- and syn-isomers or any combination thereof | 9 (draft: September 2018; final: October 2019) | ||
Reaction products of 1,3,4-thiadiazolidine-2,5-dithione, formaldehyde and 4-heptylphenol, branched and linear (RP-HP) with ≥0.1% w/w 4-heptylphenol, branched and linear (4-HPbl) | 9 (draft: September 2018; final: October 2019) | ||
2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) | 239-622-4 | 15571-58-1 | 9 (draft: September 2018; final: October 2019) |
Reaction mass of 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate and 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-octyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (reaction mass of DOTE and MOTE) | 9 (draft: September 2018; final: October 2019) | ||
4,4'-bis(dimethylamino)-4''-(methylamino)trityl alcohol with ≥ 0.1% of Michler's ketone (EC No. 202-027-5) or Michler's base (EC No. 202-959-2) | 209-218-2 | 561-41-1 | 9 (draft: September 2018; final: October 2019) |
Dioxobis(stearato)trilead | 235-702-8 | 12578-12-0 | 9 (draft: September 2018; final: October 2019) |
Fatty acids, C16-18, lead salts | 292-966-7 | 91031-62-8 | 9 (draft: September 2018; final: October 2019) |
Trilead dioxide phosphonate | 235-252-2 | 12141-20-7 | 9 (draft: September 2018; final: October 2019) |
Sulfurous acid, lead salt, dibasic | 263-467-1 | 62229-08-7 | 9 (draft: September 2018; final: October 2019) |
[Phthalato(2-)]dioxotrilead | 273-688-5 | 69011-06-9 | 9 (draft: September 2018; final: October 2019) |
Trilead bis(carbonate) dihydroxide | 215-290-6 | 1319-46-6 | 9 (draft: September 2018; final: October 2019) |
Lead oxide sulfate | 234-853-7 | 12036-76-9 | 9 (draft: September 2018; final: October 2019) |
Cyclohexane-1,2-dicarboxylic anhydride [1], cis-cyclohexane-1,2-dicarboxylic anhydride [2], trans-cyclohexane-1,2-dicarboxylic anhydride [3] [The individual cis- [2] and trans- [3] isomer substances and all possible combinations of the cis- and trans-isomers [1] are covered by this entry] | 201-604-9"236-086-3"238-009-9 | 85-42-7"13149-00-3"14166-21-3 | 9 (draft: September 2018; final: October 2019) |
Hexahydromethylphthalic anhydride [1], Hexahydro-4-methylphthalic anhydride [2], Hexahydro-1-methylphthalic anhydride [3], Hexahydro-3-methylphthalic anhydride [4] [The individual isomers [2], [3] and [4] (including their cis- and trans- stereo isomeric forms) and all possible combinations of the isomers [1] are covered by this entry] | 247-094-1"243-072-0"256-356-4"260-566-1 | 25550-51-0"19438-60-9"48122-14-1"57110-29-9 | 9 (draft: September 2018; final: October 2019) |
Tetraethyllead | 201-075-4 | 78-00-2 | 9 (draft: September 2018; final: October 2019) |
2-methoxyethanol | 203-713-7 | 109-86-4 | 9 (draft: September 2018; final: October 2019) |
2-ethoxyethanol | 203-804-1 | 110-80-5 | 9 (draft: September 2018; final: October 2019) |
There are currently 43 substance entries on the REACH Annex XIV Authorisation List with an additional 58 entries recommended but not yet implemented (including the most recent 18 submissions).