On January 15, 2019, the European Chemical Agency (ECHA) added six additional substances to the EU REACH Candidate List. The new SVHC entries are listed in Table 1. The IEC 62474 Validation Team has reviewed the substances for potential uses in EEE – SVHCs that are potential EEE constituents are shown with their typical EEE applications. There is now a total of 197 SVHC entries on the REACH Candidate List.
The full REACH Candidate List is available on the ECHA website[1].
Table 1: REACH Candidate List - Six New SVHCS
Name | Description | EC no. | CAS no. | Typical EEE Applications |
---|---|---|---|---|
1,7,7-trimethyl-3-(phenylmethylene)bicyclo[2.2.1]heptan-2-one | 3-benzylidene camphor; 3-BC | 239-139-9 | 15087-24-8 | n/a |
2,2-bis(4'-hydroxyphenyl)-4-methylpentane | 401-720-1 | 6807-17-6 | White crystalline powder, Raw material for epoxy resins, Raw materials for polycarbonate resin, Thermal paper, Chemicals, Surface coatings, Inks, Adhesives, Synthetic resin additives, Liquid crystal materials, Photosensitizers, Information recording agents, Engineering plastic materials, Electronic functional materials, Optical functional materials; may be used as substitute for BPA | |
Benzo[k]fluoranthene | 205-916-6 | 207-08-9 | Impurities in carbon black, which is used as coloring agent in plastics and softener in rubbers | |
Fluoranthene | 205-912-4 | 206-44-0; 93951-69-0 | Impurities in carbon black, which is used as coloring agent in plastics and softener in rubbers | |
Phenanthrene | 201-581-5 | January 8, 1985 | Impurities in carbon black, which is used as coloring agent in plastics and softener in rubbers | |
Pyrene | 204-927-3 | 129-00-0; 1718-52-1 | Impurities in carbon black, which is used as coloring agent in plastics and softener in rubbers |
[1] REACH Candidate List, http://echa.europa.eu/candidate-list-table